6
B
<
D
M
M
1
◇
◇
◇
2
F | 63 |
P | 1 |
R | 50 |
N | 2 |
R | 6 |
R | k C |
T | C |
3
4
5
S | O i r | N | T | S | F | B |
a | C | ≤ | 1 | t | G | K |
b | C | ≤ | 1 | t | R | R h n |
c | C | ≤ | 2 | 1 | R | K K |
&32 | 1 | |||||
d | C | ≤ | 5 | t | G | K K |
D | 1 | |||||
e | C | ≤ | 1 | t | R | K |
D | 2 |
S
<
<
3
4
N
1
2
<
4
5
6
<
F
Y
1
◇
<
<
<
R | ≤ | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 |
S2 | 1 | 1 | 2 | 2 | 4 | 6 | 10 | 10 | 16 |
2
◇
<
◇
<
◇
B
D
1
2
3
4
5
B
S